Poly Bags

 Polythene Bags
Size (Inches) Size (MM) Gauge Quantity Per Pack Product Reference
4 x 6
(Approx)
100 x 150
(Approx)
100 1000 46100D
120 1000 46120D
200 1000 46200D
250 1000 46250D
400 500 46400D
500 500 46500D
Size (Inches) Size (MM) Gauge     
5 x 7
(Approx)
125 x 175
(Approx)
100  1000  57100D 
120  1000  57120D 
250  1000  57250D 
Size (Inches) Size (MM) Gauge     
6 x 8
(Approx)
150 x 200
(Approx)
100  1000  68100D 
120  1000  68120D 
200  1000  68200D 
250  500  68250D 
400  500  68400D 
500  500  68500D 
Size (Inches) Size (MM) Gauge     
7 x 9
(Approx)
175 x 225
(Approx)
100  1000  79100D 
120  1000  79120D 
200  1000  79200D 
250  500  79250D 
400  500  79400D 
500  500  79500D 
Size (Inches) Size (MM) Gauge     
8 x 10
(Approx)
200 x 250
(Approx)
100  1000  810100D 
120  1000  810120D 
150  1000  810150D 
200  1000  810200D 
250  500  810250D 
400  500  810400D 
500  500  810500D 
Size (Inches) Size (MM) Gauge     
8 x 12
(Approx)
200 x 300
(Approx)
100  1000  812100D 
120  1000  812120D 
150  1000  812150D 
200  1000  812200D 
250  500  812250D 
400  250  812400D 
500  250  812500D 
Size (Inches) Size (MM) Gauge     
9 x 12
(Approx)
225 x 300
(Approx)
100  1000  912100D 
120  1000  912120D 
200  500  912200D 
250  500  912250D 
500  250  912500D 
Size (Inches) Size (MM) Gauge     
10 x 12
(Approx)
250 x 300
(Approx)
100  1000  1012100D 
120  1000  1012120D
150  1000  1012150D 
200  500  1012200D 
250  500  1012250D 
400  250  1012400D 
500  250  1012500D 
Size (Inches) Size (MM) Gauge     
10 x 15
(Approx)
250 x 375
(Approx)
100  1000  1015100D 
120  1000  1015120D 
150  1000  1015150D 
200  500  1015200D 
250  500  1015250D 
400  250  1015400D 
500  250  1015500D 
Size (Inches) Size (MM) Gauge     
12 x 15
(Approx)
300 x 375
(Approx)
100  1000 1215100D 
120  1000  1215120D 
150  1000  1215150D 
200  500  1215200D 
250  500  1215250D 
400  250  1215400D 
500  250  1215500D 
Size (Inches) Size (MM) Gauge     
12 x 18
(Approx)
300 x 450
(Approx)
100  1000  1218100D 
120  1000  1218120D 
150  1000  1218150D 
200  500  1218200D 
250  500  1218250D 
400  250  1218400D 
500  250  1218500D 
Size (Inches) Size (MM) Gauge     
15 x 20
(Approx)
375 x500
(Approx)
100  500  1520100D 
120  500  1520120D 
200  250  1520200D 
250  250  1520250D 
500  200  1520500D 
Size (Inches) Size (MM) Gauge     
18 x 24
(Approx)
450 x 600
(Approx)
100  250  1824100D 
120  250  1824120D 
150  250  1824150D 
200  125  1824200D 
250  100  1824250D 
400  50  1824400D 
500  50  1824500D 
Size (Inches) Size (MM) Gauge     
20 x 30
(Approx)
500 x 750
(Approx)
100  500  2030100D 
120  250  2030120D 
150  250  2030150D 
200  125  2030200D 
250  100  2030250D 
400  50  2030400D 
500  50  2030500D 
Size (Inches) Size (MM) Gauge     
24 x 36
(Approx)
600 x 900
(Approx) 
100  500  2436100D 
120  250  2436120D 
200  125  2436200D 
250  100  2436250D 
400  50  2436400D 
500  50  2436500D 
Size (Inches) Size (MM) Gauge     
24 x 40
(Approx)
600 x 1000
(Approx)
200  200  2440200W 
Size (Inches) Size (MM) Gauge     
24 x 48
(Approx)
600 x 1200
(Approx) 
300  100  2448300W 
Size (Inches) Size (MM) Gauge     
26 x 48
(Approx)
650 x 1200
(Approx) 
200  250  2648200W 
Size (Inches) Size (MM) Gauge     
28 x 42
(Approx)
700 x 1050
(Approx)
120  250  2842120W 
250  100  2842250W 
500  50  2842500W 
Size (Inches) Size (MM) Gauge     
30 x 48
(Approx)
750 x 1200
(Approx)
120  250  3048120W 
200  200  3048200W 
Size (Inches) Size (MM) Gauge     
30 x 68
(Approx)
750 x 1700
(Approx)
200 100 3068200W
Size (Inches) Size (MM) Gauge     
32 x 40
(Approx)
800 x 1015
(Approx)
200 200 3240200W
Size (Inches) Size (MM) Gauge     
36 x 36
(Approx)
900 x 900
(Approx)
120 200 3636120W
Size (Inches) Size (MM) Gauge     
36 x 48
(Approx)
900 x 1200
(Approx)
120 250 3648120W
200 100 3648200D
250 100 3648250W
400 50 3648400D
500 50 3648500W

Please note: